DAF 1679397, 1914366, APUC192 Воздушный фильтр (FAR2439)
Описание DAF 1679397, 1914366, APUC192 Воздушный фильтр
Cross Reference:
- DAF 1679397
- DAF 1914366
- DAF APUC192
- LEYLAND APUC192
- AL-FILTERS ALA-17013
- ALCO MD-7672
- BALDWIN RS5692
- BOSCH F026400411
- CMFILTER AE46370
- DONALDSON P954411
- DTDieseltechnic 545.154
- FEBI-BILSTEIN 40548
- FLEETGUARD AF27878
- FRAD 72.90.28/20
- GUR A2590H
- HENGST E765L
- HIFI SA16612
- KNECHT(MAHLE) LX2741
- KSKOLBENSCHMIDT 4305-AR
- KSKOLBENSCHMIDT 50014305
- M-FILTER A862
- MANNFILTER C26025
- SFFILTER SL81654
- SOFIMA S7650A
- SOGEFIPRO FLI9298
- UFI 27.650.00
APPLICATIONS:
Peterbilt – 220 PX-7 2020
Peterbilt – 220 PX-7 2019
Peterbilt – 220 PX-7 2018
Peterbilt – 220 PX-7 2017
Peterbilt – 220 PX-7 2014
Peterbilt – 220 PX-7 2013
Peterbilt – 220PX-6
Kenworth – K370 PX-7 2019
Kenworth – K270 PX-7 2019
Kenworth – K270 PX-7 2018
Kenworth – K370 PX-7 2018
Kenworth – K370 PX-7 2017
Kenworth – K270 PX-6 2017
Kenworth – K270 PX-7 2017
Kenworth – K370 PX-7 2016
Kenworth – K270 PX-6 2016
Kenworth – K270 PX-7 2016
Kenworth – K270 PX-7 2015
Kenworth – K270 PX-6 2015
Kenworth – K370 PX-7 2015
Kenworth – K370 PX-7 2014
Kenworth – K270 PX-6 2014
Kenworth – K370 PX-6 2014
Kenworth – K270 PX-7 2014
Kenworth – K370 PX-7 2013
Kenworth – K270 PX-7 2013
Kenworth – K270 PX-6 2013
Kenworth – K370 PX-6 2013
Kenworth – K370 PX-6 2012
Kenworth – K270 PX-7 2012
Kenworth – K370 PX-7 2012
Kenworth – K270 PX-6 2012
Kenworth – K270 PX-6 2011
Kenworth – K270 PX-7 2011
Kenworth – K370 PX-6 2011
Kenworth – K370 PX-7 2011
Kenworth – K270 PX-6 2010
Kenworth – K370 PX-6 2010
Kenworth – K270 PX-7 2010
Kenworth – K370 PX-7 2010
Kenworth – K370 PX-7 2009
Kenworth – K270 PX-6 2009
Kenworth – K270 PX-7 2009
Kenworth – K370 PX-6 2009
Kenworth – K370 PX-6 2008
Kenworth – K270 PX-7 2008
Kenworth – K270 PX-6 2008
Kenworth – K370 PX-7 2008
Kenworth – K270PX-6
DAF – LF55.220 GR165 E4/E5,165,224 2010–
DAF – LF45.300 GR225 E5/EEV,225,300 2009–
DAF – LF55.220 GR165 E4/E5,165,224 2009–
DAF – LF55.210 FR152 E4/E5/EEV,152,207 2009–
DAF – LF45.210 FR152 E5/EEV,152,207 2009–
DAF – LF55.300 GR220 E5/EEV,220,300 2009–
DAF – LF55.220 GR165 E4/E5,165,224 2008–
DAF – LF55 250 GR185 2006
DAF – LF55 220 GR165 2006
DAF – LF45 180 FR136 2006
DAF – LF45 220 GR185 2006
DAF – LF45 250 GR185 2006
DAF – CF65 290 GR210 2006
DAF – LF45 160 FR118 2006
DAF – LF45 250 GR165 2006
DAF – LF45 140 FR103 2006
DAF – LF45 220 GR165 2006
DAF – LF55 290 GR210 2006
DAF – CF65 220 GR165 2006
DAF – CF65 250 GR185 2006
